The Schedule and Point Totals

 jersey-logo

 

Here is a schedule of 2010 UMCA races in which I will have opportunity to participate.  The LORD willing, I can obtain 150 points this year. 

 

Date Race Loc Type Cl DP 10 goal 10 target 10 results 10 pts
2/13/10 Sebring FL 12hr 19 0.87 200mi 14.5  197mi  14.3
4/3/10 Heart of the South AL dbl  52 1 14hr 14.29    
5/1/10 Calvin’s Challenge OH 12hr 30 0.87 200mi 14.5    
5/29/10 Balltown Classic IA dbl 55 1 14hr 14.2  14 hr 10min  14.1
5/29/10 Lewis&Clark WA 200mi 42 1 14hr 14.1    
6/10 Mich EW rec MI 210 20 1 13hr 16.2    
6/10 Indiana WE rec IN 153 18 1 7.8hr 19.6    
7/10/10 Fireweed 200 AK dbl 35 0.87 13hr 13.0    
7/10/10 Saratoga 12hr NY 12hr 35 0.87 190mi 13.8  195 mi  14.1
8/7/10 Metamora 4×50 PA dbl 25 0.87 12hr 14.5    
9/4/10 UltraMidwest IL 12hr 30 0.87 200mi 14.5    
9/17/10 Adirondack 272 NY dbl 45 1 18hr 15.1    
9/25/10 Texas Time Trials TX 12hr 42 1 180mi 15.0    
 10/9/10  Little River 12hr  KY  12hr  30  0.87  190mi  15.8    
  Goal       10 15 mph 150    
  Total DP to date       2.74        
  Total pts to date   42.1            
  Current sponsorship   $10.50            
  Amount raised to date   $446